| On-Site Tickets | Online Tickets | |
|---|---|---|
| Scientific program | ||
| Access to the scientific program of the BioMAT | ||
| Access to the event house | ||
| Participate in the on-site program and share ideas with participants | ||
| Present your contribution live on site | ||
| Present your contribution live via the virtual platform, directly from your computer | ||
| All presentations can be followed by all participants on site and online | ||
| Availability of all presentations on demand for up to 14 days after the event | ||
| Exchange with online participants in virtual chat rooms | ||
| View all posters on the virtual platform | ||
| Exhibition | ||
| Access to the online exhibition | ||
| Access to the exhibition on site | ||
| Publications for authors | ||
| All submitted PDF abstracts will be published in an abstract booklet | ||
| Catering | ||
| 2x lunch (Wednesday, Thursday) | ||
| 3x Coffee breaks (Wednesday, Thursday) | ||
| 1x conference dinner (Wednesday) | ||
BioMAT 2023
03 - 04 May 2023 | Hybrid Conference in Weimar (Germany) & Online
BioMAT 2023
03 - 04 May 2023 | Hybrid Conference in Weimar (Germany) & Online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.