On-Site Tickets | Online Tickets | |
---|---|---|
Scientific program | ||
Access to the scientific program | ||
Access to the event on site | ||
Participate in the on-site program and share ideas with participants | ||
Present your contribution live on site | ||
Present your contribution live via the virtual platform, directly from your computer | ||
All presentations can be followed by all participants on site and online | ||
Availability of all presentations on demand for up to 14 days after the event | ||
Exchange with online participants in virtual chat rooms | ||
View all posters on the virtual platform | ||
Exhibition | ||
Access to the online exhibition | ||
Access to the exhibition on site | ||
Publications for authors | ||
All submitted PDF abstracts will be published in an abstract booklet | ||
Social program | ||
Excursions and pub tours in the picturesque world heritage town of Bamberg | ||
Conference Dinner (Wednesday) | ||
Catering | ||
4x Lunch (Monday, Tuesday, Wednesday) | ||
3x Coffee breaks (Monday, Tuesday, Wednesday, Thursday) | ||
1 xConference dinner (Wednesday) | ||
1x small snack for the poster evening |
Please see our terms and conditions for cancellation.
Superalloys 2022
18 - 22 September 2022 | Hybrid Symposium in Bamberg (Germany) & Online
Superalloys 2022
18 - 22 September 2022 | Hybrid Symposium in Bamberg (Germany) & Online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.