Become a personal DGM member and participate in the reduced participation fees.
| On-Site Tickets | Online Tickets | |
|---|---|---|
| Scientific program | ||
| Access to the scientific program | ||
| Access to the conference venue | ||
| Participate in the on-site program and exchange ideas with the participants | ||
| Present your contribution live on-site | ||
| Present your contribution live via the virtual platform, directly from your computer | ||
| All presentations can be followed by all participants on site and online | ||
| Watch all presentations on-demand for up to 14 days after the event | ||
| Exchange information with online participants in virtual chat rooms | ||
| View all posters on the virtual platform | ||
| Exhibition | ||
| Get access to the online exhibition | ||
| Get access to the on-site exhibition | ||
| Publications for authors | ||
| All submitted PDF abstracts will be published in an abstract booklet | ||
| Catering & Accommodation | ||
| Accommodation from Monday 19 June 2023 to Wednesday 21 June 2023 | ||
| Catering package: 2x Breakfast & Lunch (on Tuesday and Wednesday); 2x Dinner (on Monday and Tuesday) | ||
DisoMAT 2023
19 - 21 June 2023 | Hybrid Conference in Plankstetten (Bavaria) & Online
DisoMAT 2023
19 - 21 June 2023 | Hybrid Conference in Plankstetten (Bavaria) & Online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.