Become a personal DGM member and benefit from the reduced participation fees.
On-Site Tickets | Online Tickets | |
---|---|---|
Scientific program | ||
Access to the scientific program | ||
Access to the conference venue | ||
Participate in the on-site program and exchange ideas with the participants | ||
Present your contribution live on-site | ||
Present your contribution live via the virtual platform, directly from your computer | ||
All presentations can be followed by all participants on site and online | ||
Watch all presentations on-demand for up to 14 days after the event | ||
Exchange information with online participants in virtual chat rooms | ||
View all posters on the virtual platform | ||
Exhibition | ||
Get access to the online exhibition | ||
Get access to the on-site exhibition | ||
Publications for authors | ||
All submitted PDF abstracts will be available for download. | ||
Side program | ||
Welcome evening (Wednesday) | ||
Social evening (Thursday) | ||
Catering | ||
3x Coffee breaks (Wednesday, Thursday, Friday) | ||
1x Lunch (Thursday) | ||
1x Confernce Dinner (Thursday) |
Materialography 2022
21 - 23 September 2022 | Hybrid Conference in Saarbrücken (Germany) & Online
Materialography 2022
21 - 23 September 2022 | Hybrid Conference in Saarbrücken (Germany) & Online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.